Service Packages and Pricing
| Bronze Package | Silver Package | Gold Package | |
|---|---|---|---|
| Health & Safety Programs (Drafted or Revised) | ✓ Included | ✓ Included | ✓ Included |
| Training Programs with Materials (PowerPoints, Sign-in Sheets) | ✓ Included | ✓ Included | ✓ Included |
| Workers’ Compensation Claim Management | ✓ Included | ✓ Included | ✓ Included |
| OSHA 300, 300A, 301 Logs & Recordkeeping | ✓ Included | ✓ Included | ✓ Included |
| EHS Basic Consulting Services | 10 Hours/Month | 20 Hours/Month | Unlimited |
| Live Virtual Training | Additional Fee | ✓ Included | ✓ Included |
| Annual Multi-Day Site Visit (In-Person Training + OSHA Compliance Walkthrough) | Additional Fee | Additional Fee | ✓ Included |
| OSHA VPP Certification Consulting | Additional Fee | Additional Fee | ✓ Included |
| Employees Covered | 1 – 50* | 1 – 100* | 1 – 100+* |
| Annual, Quarterly, or Weekly Fee (pay annually or quarterly to save on costs) | $11,000/yr ($2,900/qtr or $250/wk) |
$17,000/yr ($4,500/qtr or $375/wk) |
$22,500/yr ($6,000/qtr or $500/wk) |
*Employee Add-On: Add $5 per week for each employee beyond the package limit.
Example: A company with 60 employees on the Bronze Package adds $50/week ($2,600/year) for 10 extra employees.
We offer packages and pricing to fit all needs. Don't see what you are looking for? Don't worry! We're flexible. Contact us for customized options.
